<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you really get a job with any college major?</title>
	<atom:link href="http://www.freethedrones.com/blog/2006/07/16/can-you-really-get-a-job-with-any-college-major-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freethedrones.com/blog/2006/07/16/can-you-really-get-a-job-with-any-college-major-2/</link>
	<description>A personal finance blog dedicated to achieving financial freedom for those drones slaving away in jobs they hate.</description>
	<lastBuildDate>Thu, 29 May 2008 18:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free The Drones &#187; What&#8217;s the highest paying college major?</title>
		<link>http://www.freethedrones.com/blog/2006/07/16/can-you-really-get-a-job-with-any-college-major-2/comment-page-1/#comment-10</link>
		<dc:creator>Free The Drones &#187; What&#8217;s the highest paying college major?</dc:creator>
		<pubDate>Mon, 24 Jul 2006 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/07/16/can-you-really-get-a-job-with-any-college-major-2/#comment-10</guid>
		<description>[...] That&#8217;s what CNN Money took a look at recently in this article. CNN compared the different majors to see what the average starting salaries were, and which ones had the biggest gains. Not suprisingly, all starting salaries were not equal, as I wrote about here. The lowest paying degrees? Traditional liberal arts degrees such as Political Science, which averaged $32,665, Sociology at $30,944, and Communications at $31,876. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s what CNN Money took a look at recently in this article. CNN compared the different majors to see what the average starting salaries were, and which ones had the biggest gains. Not suprisingly, all starting salaries were not equal, as I wrote about here. The lowest paying degrees? Traditional liberal arts degrees such as Political Science, which averaged $32,665, Sociology at $30,944, and Communications at $31,876. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
