<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Differences in Job Salaries Between Cities &#8211; Not Big Enough</title>
	<atom:link href="http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/</link>
	<description>A personal finance blog dedicated to achieving financial freedom for those drones slaving away in jobs they hate.</description>
	<lastBuildDate>Mon, 24 May 2010 01:48:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: $600,000 For A House - Next To A Prison</title>
		<link>http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/comment-page-1/#comment-179</link>
		<dc:creator>$600,000 For A House - Next To A Prison</dc:creator>
		<pubDate>Fri, 13 Oct 2006 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/#comment-179</guid>
		<description>[...] of living to me. Discuss this in the Free the Drones Forums.    Posted in Real Estate &#124; Trackback &#124; del.icio.us &#124; Top OfPage [...]</description>
		<content:encoded><![CDATA[<p>[...] of living to me. Discuss this in the Free the Drones Forums.    Posted in Real Estate | Trackback | del.icio.us | Top OfPage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free The Drones Personal Finance Blog &#187; Blog Archives &#187; Compare Average Home Prices By State</title>
		<link>http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/comment-page-1/#comment-126</link>
		<dc:creator>Free The Drones Personal Finance Blog &#187; Blog Archives &#187; Compare Average Home Prices By State</dc:creator>
		<pubDate>Wed, 27 Sep 2006 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/#comment-126</guid>
		<description>[...] A lot of people think this doesn&#8217;t matter - but it can be the single biggest personal finance decision you make. Your house is going to be your biggest expense, period. It&#8217;s usually around one-third of your income. If you get similar pay in a cheap city, you can cut your monthly expenses, big time. Let&#8217;s say you&#8217;re picking between D.C. and Houston. That&#8217;s $800,000 vs. $155,000. In D.C., at 6% interest, that&#8217;s $4,800 a month. In Houston, you pay $929 a month. In reality, you&#8217;d probably just live in a tiny apartment in D.C. versus a house in Houston. But let&#8217;s assume you&#8217;ve got a real choice - same house in either city. How much could you save over time by picking the cheap city? $3,871 a month - at 9% a year - or about $2.4 million at the end of twenty years. So if you do it soon enough, pretty much all you&#8217;d need to do to retire is move off to a cheaper city. Most people don&#8217;t make anywhere near enough to afford a $4,800 mortgage, but they also don&#8217;t need $2.5 million in retirement, either. [...]</description>
		<content:encoded><![CDATA[<p>[...] A lot of people think this doesn&#8217;t matter &#8211; but it can be the single biggest personal finance decision you make. Your house is going to be your biggest expense, period. It&#8217;s usually around one-third of your income. If you get similar pay in a cheap city, you can cut your monthly expenses, big time. Let&#8217;s say you&#8217;re picking between D.C. and Houston. That&#8217;s $800,000 vs. $155,000. In D.C., at 6% interest, that&#8217;s $4,800 a month. In Houston, you pay $929 a month. In reality, you&#8217;d probably just live in a tiny apartment in D.C. versus a house in Houston. But let&#8217;s assume you&#8217;ve got a real choice &#8211; same house in either city. How much could you save over time by picking the cheap city? $3,871 a month &#8211; at 9% a year &#8211; or about $2.4 million at the end of twenty years. So if you do it soon enough, pretty much all you&#8217;d need to do to retire is move off to a cheaper city. Most people don&#8217;t make anywhere near enough to afford a $4,800 mortgage, but they also don&#8217;t need $2.5 million in retirement, either. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

