<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free The Drones Personal Finance Blog &#187; Real Estate</title>
	<atom:link href="http://www.freethedrones.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freethedrones.com/blog</link>
	<description>A personal finance blog dedicated to achieving financial freedom for those drones slaving away in jobs they hate.</description>
	<lastBuildDate>Wed, 21 Feb 2007 05:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Round Of Foreclosures On Subprime Mortgages</title>
		<link>http://www.freethedrones.com/blog/2006/12/21/a-new-round-of-foreclosures-on-subprime-mortgages/</link>
		<comments>http://www.freethedrones.com/blog/2006/12/21/a-new-round-of-foreclosures-on-subprime-mortgages/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:06:09 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/12/21/a-new-round-of-foreclosures-on-subprime-mortgages/</guid>
		<description><![CDATA[This isn&#8217;t going to be good for a lot of people &#8211; the foreclosure rates on &#8220;subprime&#8221; loans (those for people with less than perfect credit histories) have an increasing number of foreclosures in recent months. Part of the problem is that people got into loans they really shouldn&#8217;t have &#8211; in recent years, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t going to be good for a lot of people &#8211; the foreclosure rates on &#8220;subprime&#8221; loans (those for people with less than perfect credit histories) have an <a target="_blank" href="http://www.azcentral.com/business/articles/1220foreclosures20-ON.html">increasing number of foreclosures in recent months</a>. Part of the problem is that people got into loans they really shouldn&#8217;t have &#8211; in recent years, that&#8217;s been easier to do both because banks have been more willing to extend credit and because financial instruments such as ARM&#8217;s have become more and more complicated for consumer loans, offering low initial rates that can get jacked up later on. The other part is that real estate markets have cooled off in a lot of places, making it very hard for people to sell their house for enough to pay off the loan if they bought recently.</p>
<p>The lesson out of this should be that it&#8217;s not ALWAYS a good idea to buy a house. In many situations it is &#8211; but if you&#8217;re borrowing so much that small financial problems can keep you from making the payments, you should put it off until you can make a bigger downpayment. If you can&#8217;t afford the 5% that has been generally considered the minimum in the past, you probably shouldn&#8217;t buy. A bigger down payment is better because you get more wiggle room, but doing a zero-down home loan is risky on its own if there&#8217;s a chance you might have to sell later on. It&#8217;s very easy to get &#8220;upside down&#8221; if prices drop (where you owe more than your house is worth). A lot of people have been using little tricks like this for the past few years to get houses that are a stretch for them to buy. Now it&#8217;s coming back to bite them.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/12/21/a-new-round-of-foreclosures-on-subprime-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming A Success By Screwing Up Your Life</title>
		<link>http://www.freethedrones.com/blog/2006/11/19/becoming-a-success-by-screwing-up-your-life/</link>
		<comments>http://www.freethedrones.com/blog/2006/11/19/becoming-a-success-by-screwing-up-your-life/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 02:13:59 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/11/19/becoming-a-success-by-screwing-up-your-life/</guid>
		<description><![CDATA[That&#8217;s about what this guy is trying to do &#8211; after messing up big time with a venture into the real estate business by trying to flip about 8 houses at a time (and buying them without seeing them), he&#8217;s turned to blogging about it, getting an effort at rehabilitation from a high profile money [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s about what <a target="_blank" href="http://iamfacingforeclosure.com/">this guy is trying to do</a> &#8211; after messing up big time with a venture into the real estate business by trying to flip about 8 houses at a time (and buying them without seeing them), he&#8217;s turned to blogging about it, <a target="_blank" href="http://www.nolimitsladies.com/prlinkbizs_blog/the_deal_with_casey_serin/">getting an effort at rehabilitation from a high profile money guru</a>, and even got a job with a mentor in the real estate business as a result of the publicity. I guess there&#8217;s a silver lining in everything, though I wouldn&#8217;t recommend that anyone go out and try this path to success. But hey, I guess it did work for Paris Hilton&#8230;</p>
<p>Discuss this on the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/11/19/becoming-a-success-by-screwing-up-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Real Estate Blog</title>
		<link>http://www.freethedrones.com/blog/2006/10/26/another-great-real-estate-blog/</link>
		<comments>http://www.freethedrones.com/blog/2006/10/26/another-great-real-estate-blog/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 18:12:50 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/10/26/another-great-real-estate-blog/</guid>
		<description><![CDATA[Buying a house has been on my mind lately, because I&#8217;m planning to do it in 9 months or so and am busily saving up the down payment. After running across some great blogs about real estate and finance just through following links in other blogs, I decided to search for blogs specific to areas [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a house has been on my mind lately, because I&#8217;m planning to do it in 9 months or so and am busily saving up the down payment. After running across some great blogs about <a target="_blank" href="http://www.bloodhoundrealty.com/BloodhoundBlog/">real estate</a> and <a target="_blank" href="http://www.searchlightcrusade.net/">finance</a> just through following links in other blogs, I decided to search for blogs specific to areas I was looking at. It turns out it&#8217;s becoming increasingly common among real estate agents to start blogs to try to cater to customers, and that&#8217;s definitely a good thing &#8211; it both gives you free access to expert advice and lets you get an idea of the personality (and competence) of an agent before dealing with them. I was looking through blogs in the Austin, TX area and ran across <a target="_blank" href="http://crosslandteam.com/blog/">this blog</a> that is sort of a combination of general real estate information and local analysis of the Austin market. That stuff most people will want to skip &#8211; but there&#8217;s a lot of useful information in here, too. For example, <a href="http://crosslandteam.com/blog/2006/08/31/when-should-an-inspection-kill-a-real-estate-deal/">this post on what you should do</a> if you encounter a stubborn seller who won&#8217;t pay for minor repairs &#8211; or <a target="_blank" href="http://crosslandteam.com/blog/2006/07/27/more-about-austin-discount-realtors-and-how-commissions-work/">this one on how comissions work</a> (which suggests that if you&#8217;re a seller, how much you&#8217;re willing to set aside as a buyer&#8217;s commission makes a big difference).<a target="_blank" href="http://crosslandteam.com/blog/2006/07/21/staging-an-austin-home-for-sale-sylvias-tips/"> This post offering a number of tips</a> from the perspective of an interior designer on how to stage your home is also a good one. If you&#8217;re interested in it at all, I recommend a look around &#8211; ignore the Austin stuff and look for the good general posts that apply everywhere.</p>
<p>And I&#8217;d think about reading blogs as a way to find an agent. It&#8217;s kind of strange to have it replace word-of-mouth or recommendations from friends, but you can get a pretty good idea of how knowledgeable someone is about their work by reading what they write about it. It&#8217;s hard to figure out whether they&#8217;re a crook or some of the other potential pitfalls, but those are a lot easier to figure out in other ways than whether someone knows their job. All it took me was a quick Google search for Austin real estate blog to find this one.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/10/26/another-great-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Not To Sell Your House</title>
		<link>http://www.freethedrones.com/blog/2006/10/25/how-not-to-sell-your-house/</link>
		<comments>http://www.freethedrones.com/blog/2006/10/25/how-not-to-sell-your-house/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:58:20 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Life Examples]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/10/25/how-not-to-sell-your-house/</guid>
		<description><![CDATA[This story from CNN on a couple who mangled their home sale pretty badly is a good cautionary tale for anyone who thinks they might be moving anytime in the near future. They made a series of mistakes that have turned them into one of those &#8220;motivated sellers&#8221; every buyer is looking for:
1) They overpriced [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://money.cnn.com/2006/10/24/real_estate/help_home_for_sale_Morrisett_maldve/index.htm?postversion=2006102410">This story from CNN on a couple who mangled their home sale pretty badly</a> is a good cautionary tale for anyone who thinks they might be moving anytime in the near future. They made a series of mistakes that have turned them into one of those &#8220;motivated sellers&#8221; every buyer is looking for:</p>
<p>1) They overpriced the home.</p>
<p>2) They had a lazy / bad broker who didn&#8217;t work to sell the house &#8211; and bungled the bids when they got a few.</p>
<p>3) They left it empty instead of &#8220;staging&#8221; it.</p>
<p>4) They moved out before testing the waters with the old house, and carried two mortgages.</p>
<p>The end result is that they&#8217;re running against the clock &#8211; at some point they have to sell the thing to make payments on the new mortgage, because right now they&#8217;re double-paying each month. That&#8217;s a bad situation to get yourself into &#8211; but you can take heart in that from what the story sounds like, you&#8217;d pretty much have to make ALL those mistakes to get that far along. If the broker hadn&#8217;t bungled the bids, they&#8217;d have sold above market. If they&#8217;d started out lower, they probably would have sold a long time ago. And even though they moved out before getting a good idea of what the market was like, they did at least have enough money to last six months without a sale. The last two may be debatable as to how much they constitute a mistake, but I think it&#8217;s safe to say they could have set up the transaction to run a little more smoothly by either doing more research or showing it before they moved, just to see what happened. At any rate, it&#8217;s something to be careful of &#8211; if you end up in that worst case scenario, you might have to be willing to knock quite a bit off your home price just to get out.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/10/25/how-not-to-sell-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 For A House &#8211; Next To A Prison</title>
		<link>http://www.freethedrones.com/blog/2006/10/13/600000-for-a-house-next-to-a-prison/</link>
		<comments>http://www.freethedrones.com/blog/2006/10/13/600000-for-a-house-next-to-a-prison/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 22:22:09 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/10/13/600000-for-a-house-next-to-a-prison/</guid>
		<description><![CDATA[Yep, that&#8217;s what California real estate has come to. Go check out Chree&#8217;s World for the details. Seems like another argument in favor of moving to a state with lower cost of living to me.
Discuss this in the Free the Drones Forums.
]]></description>
			<content:encoded><![CDATA[<p>Yep, that&#8217;s what California real estate has come to. Go <a target="_blank" href="http://chreesworld.blogspot.com/2006/10/honey-neighbors-would-like-to-come.html">check out Chree&#8217;s World for the details</a>. Seems like another argument in favor of <a target="_blank" href="http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/">moving to a state with lower cost of living to me</a>.<br />
Discuss this in the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/10/13/600000-for-a-house-next-to-a-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adjustable Rate Mortgages (ARMs) Are A Bad Idea</title>
		<link>http://www.freethedrones.com/blog/2006/10/03/why-adjustable-rate-mortgages-arms-are-a-bad-idea/</link>
		<comments>http://www.freethedrones.com/blog/2006/10/03/why-adjustable-rate-mortgages-arms-are-a-bad-idea/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 14:45:21 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/10/03/why-adjustable-rate-mortgages-arms-are-a-bad-idea/</guid>
		<description><![CDATA[There&#8217;s a Business Week article I just came across about a pretty widespread problem rising interest rates are causing: adjustable rate mortgages are starting to adjust, making housing payments unaffordable for many people who used them to finance more house than they could really afford. I think this article is great because it simplifies what [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.businessweek.com/magazine/content/06_37/b4000001.htm" target="_blank">a Business Week article</a> I just came across about a pretty widespread problem rising interest rates are causing: adjustable rate mortgages are starting to adjust, making housing payments unaffordable for many people who used them to finance more house than they could really afford. I think this article is great because it simplifies what is an extremely complicated financial instrument and lets you understand what the problem is without having a finance degree. If you don&#8217;t have an ARM yourself, then you may not need to know much more than &#8220;they&#8217;re really risky and you shouldn&#8217;t get one.&#8221; But it does have broader implications for other financial decisions you might make.</p>
<p>For one, the information on how mortgage brokers operate is useful even if you don&#8217;t have an ARM. Most of the people who got into these problems did so because they didn&#8217;t read the fine print &#8211; they trusted the advertising or verbal assurances which turned out not to disclose everything. And people are still buying these &#8211; some states have up to 50% of new mortgages being set up as ARM&#8217;s. The problem is essentially that while there is a low minimum payment, by making it you&#8217;re adding money onto your balance (whereas a normal mortgage gets lower each month). Over time, that causes a big problem &#8211; and interest rate shifts make it worse because your rate isn&#8217;t tied down. As the article points out, this might also affect you by pushing down the value of your house &#8211; as people with ARM&#8217;s are forced to sell, many areas could end up as buyer&#8217;s markets.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/10/03/why-adjustable-rate-mortgages-arms-are-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Closing Costs For A Mortgage</title>
		<link>http://www.freethedrones.com/blog/2006/09/28/average-closing-costs-for-a-mortgage/</link>
		<comments>http://www.freethedrones.com/blog/2006/09/28/average-closing-costs-for-a-mortgage/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 22:12:48 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/28/average-closing-costs-for-a-mortgage/</guid>
		<description><![CDATA[There&#8217;s a nice chart here that I ran across with the average closing costs on a home loan for a variety of different expenses. Keep in mind that they&#8217;re all assuming a standard $180,000 loan &#8211; but the people who did the survey went out and got good faith estimates from lots of different companies [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.bankrate.com/brm/news/mortgages/20031106b1.asp" target="_blank">a nice chart here</a> that I ran across with the average closing costs on a home loan for a variety of different expenses. Keep in mind that they&#8217;re all assuming a standard $180,000 loan &#8211; but the people who did the survey went out and got good faith estimates from lots of different companies that do home loans. The chart lists the high cost, the low cost, the average, and the percentage of companies that charge each fee. For a $180,000 loan, you&#8217;d expect on average $3,350 in closing costs. Every lender will have a different set of charges, but there are some that plainly aren&#8217;t standard. For example, a commitment fee &#8211; only 2% of lenders charged this. Only 8% require pest inspections. Those kind of charges might be a sign you should check out someplace else.</p>
<p>It&#8217;s also important to know that this average is skewed upward by the crooks. The highest overall set of charges was $11,395 &#8211; 6.3% of the loan amount! The best was a little over a thousand dollars.</p>
<p>Also remember that these numbers are VERY useful for negotiation purposes. Point them out to your lender and ask why the heck they&#8217;re charging so much compared to everyone else. You might be able to get the closing costs knocked down.</p>
<p>Discuss this on the <a href="http://www.freethedrones.com">Free the Drones forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/09/28/average-closing-costs-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare Average Home Prices By State</title>
		<link>http://www.freethedrones.com/blog/2006/09/27/compare-average-home-prices-by-state/</link>
		<comments>http://www.freethedrones.com/blog/2006/09/27/compare-average-home-prices-by-state/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 19:18:43 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/27/compare-average-home-prices-by-state/</guid>
		<description><![CDATA[Coldwell Banker has come up with an index to compare the price of homes around the country in various locations. They basically ask what it would cost to buy a 4 bedroom, 2200 square foot house in a nice, middle class neighborhood. There&#8217;s a pretty wide range in prices. If you want to live in [...]]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker has come up with an index to compare the price of homes around the country in various locations. They basically ask what it would cost to buy a 4 bedroom, 2200 square foot house in a nice, middle class neighborhood. <a href="http://money.cnn.com/2006/09/26/real_estate/costliest_housing_cities_for_middle_managment/index.htm?postversion=2006092709" target="_blank">There&#8217;s a pretty wide range in prices</a>. If you want to live in California, for example, you&#8217;re going to be paying well over a million dollars. In New York, you&#8217;re pushing just under a million. Other states have much better deals &#8211; Texas stands out as the best with most of the major cities giving you that kind of house for $150,000 to $250,000. But that does make me <a href="http://www.carinsurancerates.com/ask/all/">question</a> the methodology a little bit, just because I&#8217;ve been looking at Texas real estate recently. Houston, for example, clocks in at $155,000 for this kind of house &#8211; whereas they have Austin at $220,000 and Dallas at $290,000. But in my experience, Houston is more expensive than Austin by far &#8211; and probably more expensive than Dallas. Why the difference? My guess is that more of the surrounding area is considered part of the city, just because it&#8217;s bigger. You can get a house like that for $155,000 in the Houston area &#8211; if you&#8217;re willing to commute for an hour to your downtown job. The same goes for Dallas and Austin, but the stuff within an hour&#8217;s drive of Dallas isn&#8217;t considered a part of Dallas. Fort Worth, for example, is within an hour commute &#8211; and it&#8217;s set at $151,000 for the &#8220;standard house.&#8221;</p>
<p>My guess is because of local differences like this, you should take the numbers with a grain of salt. But for people who have yet to settle down permanently, they&#8217;re a good way to help you decide where to move if you want to end up in a bigger, cheaper house. Even if you like the city and aren&#8217;t willing to move out to the &#8216;burbs &#8211; which city you pick makes a big difference. Pick D.C., and you&#8217;ll pay about $800,000. Go to Philly instead, and you can get in for a little cheaper - only about $520,000. Go with New York, and you&#8217;re out $700,000 to $900,000 (depending on where you end up).</p>
<p>A lot of people think this doesn&#8217;t matter &#8211; but it can be the single biggest personal finance decision you make. Your house is going to be your biggest expense, period. It&#8217;s usually around one-third of your income. If you <a href="http://www.freethedrones.com/blog/2006/09/16/pay-differences-in-job-salaries-between-cities-not-big-enough/" target="_blank">get similar pay in a cheap city</a>, you can cut your monthly expenses, big time. Let&#8217;s say you&#8217;re picking between D.C. and Houston. That&#8217;s $800,000 vs. $155,000. In D.C., at 6% interest, that&#8217;s $4,800 a month. In Houston, you pay $929 a month. In reality, you&#8217;d probably just live in a tiny apartment in D.C. versus a house in Houston. But let&#8217;s assume you&#8217;ve got a real choice &#8211; same house in either city. How much could you save over time by picking the cheap city? $3,871 a month &#8211; at 9% a year &#8211; or about $2.4 million at the end of twenty years. So if you do it soon enough, pretty much all you&#8217;d need to do to retire is move off to a cheaper city. Most people don&#8217;t make anywhere near enough to afford a $4,800 mortgage, but they also don&#8217;t need $2.5 million in retirement, either.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/09/27/compare-average-home-prices-by-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogoff &#8211; 100 Posts In a Day</title>
		<link>http://www.freethedrones.com/blog/2006/09/26/blogoff-100-posts-in-a-day/</link>
		<comments>http://www.freethedrones.com/blog/2006/09/26/blogoff-100-posts-in-a-day/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 16:27:28 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/26/blogoff-100-posts-in-a-day/</guid>
		<description><![CDATA[Greg at BloodhoundBlog and Ardell at SearchingSeattle are having a &#8220;blogoff,&#8221; competing to try to get to 100 posts in 24 hours. I have to say I&#8217;m impressed, especially because these aren&#8217;t Instapundit-style &#8220;Bush and the Democrats blend some puppies. Heh. Read the whole thing.&#8221; posts either. Some of the ones I liked:
From Greg:
Whether you can get more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloodhoundrealty.com/BloodhoundBlog/" target="_blank">Greg at BloodhoundBlog</a> and <a href="http://www.searchingseattleblog.com/" target="_blank">Ardell at SearchingSeattle</a> are having a &#8220;blogoff,&#8221; competing to try to get to 100 posts in 24 hours. I have to say I&#8217;m impressed, especially because these aren&#8217;t <a href="http://www.instapundit.com/" target="_blank">Instapundit</a>-style &#8220;Bush and the Democrats blend some puppies. Heh. Read the whole thing.&#8221; posts either. Some of the ones I liked:</p>
<p>From Greg:</p>
<p><a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=417" target="_blank">Whether you can get more blog traffic by posting on weekends</a>, <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=415" target="_blank">how you can lowball a home seller by being selective about when you make your offer</a>, <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=410" target="_blank">when the best time to list your house is</a>, and <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?p=400" target="_blank">problems that come up by moving before or after a closing date</a>.</p>
<p>From Ardell:</p>
<p>Posts on <a href="http://ardell.realtownblogs.com/101-blogathon-2006/20-double-hits-twice-the-action/" target="_blank">how to price a house to take advantage of online listing price ranges</a>, <a href="http://ardell.realtownblogs.com/101-blogathon-2006/18-very-highly-recommended/" target="_blank">home staging</a>, and <a href="http://ardell.realtownblogs.com/101-blogathon-2006/5-high-school-turns-into-condos/" target="_blank">a high school turned into a set of condos</a>.      </p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/09/26/blogoff-100-posts-in-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Sellers Throw In Free Stuff To Get You To Buy House</title>
		<link>http://www.freethedrones.com/blog/2006/09/05/home-sellers-throw-in-free-stuff-to-get-you-to-buy-house/</link>
		<comments>http://www.freethedrones.com/blog/2006/09/05/home-sellers-throw-in-free-stuff-to-get-you-to-buy-house/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 14:53:42 +0000</pubDate>
		<dc:creator>kneukm03</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.freethedrones.com/blog/2006/09/05/home-sellers-throw-in-free-stuff-to-get-you-to-buy-house/</guid>
		<description><![CDATA[There&#8217;s a new marketing trend happening in response to the slowdown in real estate in some areas &#8211; sellers of houses are starting to give away various goodies to induce people to buy. Some of these are practical and make sense &#8211; upgraded appliances or custom landscaping in new homes. Others sound more like game [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new marketing trend happening in response to the slowdown in real estate in some areas &#8211; sellers of houses are starting to give away various goodies to induce people to buy. Some of these are practical and make sense &#8211; upgraded appliances or custom landscaping in new homes. Others <a href="http://money.cnn.com/2006/08/24/real_estate/inventive_incentives/index.htm" target="_blank">sound more like game show prizes</a> &#8211; a Vespa scooter, expensive wine, a trip to Europe, or even a Lexus. That&#8217;s the kind of thing that&#8217;s going to get buyers excited. My advice? If you&#8217;re a seller, use the marketing gimmicks &#8211; but if you&#8217;re a buyer, then don&#8217;t fall for it.</p>
<p>Remember that you&#8217;re paying for every penny that new Lexus costs. No one is giving you anything for free &#8211; if the person selling you a house is willing to buy you a $30,000 Lexus, they&#8217;re willing to cut the price of the house $30,000, too. They give you the car because they know many people will let their emotions rule and go with that house because it feels like they&#8217;re getting something great for free. It makes that house deal less boring and more fun. But complicated financial transactions aren&#8217;t supposed to be fun. &#8220;Spicing them up&#8221; by settling for a bad deal isn&#8217;t a good idea.</p>
<p>The other problem is that many sellers giving away these gifts insist that you act within a very short time frame. So not only are you basically buying something for yourself with your own money, you&#8217;re also forcing yourself to act within a very short period when you can&#8217;t fully mull over whether you really want that house. Don&#8217;t turn your brain off just because someone flashes something shiny and expensive in front of you.</p>
<p>When is it a good idea to accept the &#8220;free stuff&#8221;? Only when it&#8217;s something the home seller could be able to get a better deal on than you. For example, take landscaping. A construction company can probably get this done cheaper than you can &#8211; they do it all the time and know the local markets better than you do. So something that costs you $5,000 may cost them $3,000. They may be willing to cut the home price only $3,000 &#8211; but they&#8217;ll give you something worth $5,000 to you. But if we&#8217;re talking about a trip to Jamaica, there&#8217;s no reason they&#8217;re any better able to buy it than you. So they&#8217;d probably be willing to cut the price by the same amount as the value of the vacation. So watch out, and don&#8217;t get suckered into buying a house you don&#8217;t really like because of the extras you could buy on your own anyway.</p>
<p>Discuss this in the <a href="http://www.freethedrones.com">Free the Drones Forums</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freethedrones.com/blog/2006/09/05/home-sellers-throw-in-free-stuff-to-get-you-to-buy-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
